#SUTER claims the fifth round and in turn winning the Trackrod Virtual Rally Championship 2020, winning every stage along the way. The changeable conditions appearing to catch out a lot of the drivers
Rally Results
Location – Ribadelles, Spain
Category – R5
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | SUTER | VOLKSWAGEN POLO GTI R5 | 0:45:17.137 | — |
2 | PADDYEDS | FORD FIESTA R5 MKII | 0:48:42.719 | +03:25.582 |
3 | NEILJONES2601 | FORD FIESTA R5 MKII | 0:49:34.854 | +04:17.717 |
4 | PHILBOYLE | PEUGEOT 208 T16 R5 | 0:50:38.002 | +05:20.865 |
5 | WR10EAN | VOLKSWAGEN POLO GTI R5 | 0:51:36.455 | +06:19.318 |
6 | JOEMALLY | VOLKSWAGEN POLO GTI R5 | 0:54:21.376 | +09:04.239 |
7 | PAULMGZR160 | ŠKODA FABIA R5 | 0:56:20.326 | +11:03.189 |
8 | ADI.KING1966 | ŠKODA FABIA R5 | 1:08:37.470 | +23:20.333 |
9 | RALLYNAV | FORD FIESTA R5 MKII | 1:48:48.247 | +01:03:31.110 |
10 | JOHNTURTO | FORD FIESTA R5 MKII | 2:28:12.968 | +01:42:55.831 |
11 | GEARS73 | FORD FIESTA R5 MKII | 3:00:04.970 | +02:14:47.833 |
12 | NOVRALLY140016V | VOLKSWAGEN POLO GTI R5 | 3:08:09.665 | +02:22:52.528 |
13 | DUNNY244 | PEUGEOT 208 T16 R5 | 3:10:52.374 | +02:25:35.237 |
14 | BIGIAN4 | PEUGEOT 208 T16 R5 | 3:11:43.213 | +02:26:26.076 |
15 | JIMBOB12307 | FORD FIESTA R5 MKII | 3:30:00.000 | +02:44:42.863 |
Current championship standings