Virtual Rally Championship Round 4

#PWBR7432 claims their hat trick of wins on the fourth round of the Trackrod Virtual Rally Championship 2021, by a comfortable 5:08 minutes. In turn closing in on the championship lead still held by #RALLYNAV

Rally Results

Location – Jamsa, Finland
Category – Group B RWD

POS. DRIVER VEHICLE TOTAL DIFF
1 PWBR7432 OPEL MANTA 400 53:58.497
2 DEMO_DAN_MANTA OPEL MANTA 400 59:06.656 +05:08.159
3 RALLYNAV OPEL MANTA 400 01:00:19.788 +06:21.291
4 BODGEROG OPEL MANTA 400 01:01:57.044 +07:58.547
5 M4LLY2012 BMW M1 PROCAR RALLY 01:07:59.576 +14:01.079
6 GETHINGT PORSCHE 911 SC RS 03:19:06.340 +02:25:07.843
7 WR10EAN LANCIA 037 EVO 2 03:21:20.537 +02:27:22.040

Current championship standings