#SUTER claims the third round of Trackrod Virtual Rally Championship, winning every stage along the way, claiming a hat trick of victories.
Rally Results
Location – ŁĘCZNA COUNTY POLAND
Category – Historic 2 FWD
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | SUTER | PEUGEOT 205 GTI | 48:17.5 | — |
2 | PADDYEDS | VOLKSWAGEN GOLF GTI 16V | 52:34.3 | +04:16.797 |
3 | RALLYNAV | PEUGEOT 205 GTI | 52:50.7 | +04:33.181 |
4 | NEILJONES2601 | PEUGEOT 205 GTI | 53:12.6 | +04:55.094 |
5 | DEMO_DAN_MANTA | PEUGEOT 205 GTI | 55:25.6 | +07:08.060 |
6 | PHIL BOYLE | PEUGEOT 205 GTI | 56:01.9 | +07:44.350 |
7 | GRAVEPORPOISE66 | VOLKSWAGEN GOLF GTI 16V | 56:26.9 | +08:09.402 |
8 | JONYBRIGHT | VOLKSWAGEN GOLF GTI 16V | 56:34.6 | +08:17.111 |
9 | M4LLY2012 | VOLKSWAGEN GOLF GTI 16V | 00:35.3 | +12:17.737 |
10 | SLUGBOY007 | VOLKSWAGEN GOLF GTI 16V | 01:27.8 | +13:10.278 |
11 | MATTJCOTTON | PEUGEOT 205 GTI | 22:13.2 | +01:33:55.647 |
12 | JIMBOB12307 | PEUGEOT 205 GTI | 32:14.8 | +01:43:57.311 |
13 | NOVRALLY140016V | PEUGEOT 205 GTI | 51:45.7 | +02:03:28.120 |
14 | NICKMEREDITH86 | VOLKSWAGEN GOLF GTI 16V | 52:16.7 | +02:03:59.200 |
15 | STE-TITO69 | VOLKSWAGEN GOLF GTI 16V | 52:26.1 | +02:04:08.555 |
16 | WR10EAN | PEUGEOT 205 GTI | 15:00.0 | +02:26:42.470 |
17 | BIGIAN4 | PEUGEOT 205 GTI | 15:00.0 | +02:26:42.470 |
Current championship standings