#SUTER claims the second round of Trackrod Virtual Rally Championship, winning every stage along the way, making this two in row victories.
Rally Results
Location – Baumholder Germany
Category – Historic 3
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | SUTER | RENAULT 5 TURBO | 49:35.9 | — |
2 | RALLYNAV | BMW E30 M3 EVO RALLY | 52:21.9 | +02:46.081 |
3 | JIMBOB12307 | BMW E30 M3 EVO RALLY | 53:18.3 | +03:42.435 |
4 | PADDYEDS | BMW E30 M3 EVO RALLY | 53:26.7 | +03:50.869 |
5 | GETHINGT | BMW E30 M3 EVO RALLY | 55:48.5 | +06:12.618 |
6 | NEILJONES2601 | BMW E30 M3 EVO RALLY | 56:42.4 | +07:06.488 |
7 | REDTOP_ZOOM_ZOOM | BMW E30 M3 EVO RALLY | 58:01.6 | +08:25.767 |
8 | JONYBRIGHT | BMW E30 M3 EVO RALLY | 58:42.6 | +09:06.728 |
9 | M4LLY2012 | FORD SIERRA COSWORTH RS500 | 59:05.1 | +09:29.206 |
10 | WR10EAN | BMW E30 M3 EVO RALLY | 59:31.7 | +09:55.852 |
11 | SLUGBOY007 | BMW E30 M3 EVO RALLY | 01:01:55.1 | +12:19.223 |
12 | DEMO_DAN_MANTA | OPEL ASCONA 400 | 01:02:47.1 | +13:11.266 |
13 | GRAVEPORPOISE66 | BMW E30 M3 EVO RALLY | 01:08:18.4 | +18:42.500 |
14 | BIGIAN4 | FORD SIERRA COSWORTH RS500 | 01:10:33.1 | +20:57.237 |
15 | KNOXY005 | BMW E30 M3 EVO RALLY | 02:51:21.886 | +02:01:46.022 |
16 | G RALLYDRIVER | RENAULT 5 TURBO | 03:48:49.641 | +02:59:13.777 |
17 | NICKMEREDITH86 | FORD SIERRA COSWORTH RS500 | 03:49:12.993 | +02:59:37.129 |
18 | MATTJCOTTON | BMW E30 M3 EVO RALLY | 04:00:00.000 | +03:10:24.136 |
19 | DOMICAM516 | BMW E30 M3 EVO RALLY | DNF | |
20 | NOVRALLY140016V | BMW E30 M3 EVO RALLY | DNF |
Current championship standings