#PWBR7432 continues their winning run claiming the ninth win in a row on the tenth round of the Trackrod Virtual Rally Championship 2021, by 46 seconds. Extending their lead in the championship.
The challenging stages took there toll on the cars with over half the field retiring.
Rally Results
Location – Baumholder, Germany
Category – R5
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | PWBR7432 | FORD FIESTA R5 | 49:44.897 | — |
2 | RALLYEPOME | FORD FIESTA R5 MKII | 50:31.179 | +00:46.282 |
3 | M4LLY2012 | FORD FIESTA R5 MKII | 51:07.718 | +01:22.821 |
4 | BODGEROG | MITSUBISHI SPACE STAR R5 | 54:03.085 | +04:18.188 |
5 | GETHINGT | FORD FIESTA R5 MKII | 02:04:09.767 | +01:14:24.870 |
6 | MAGIC_RALLY07 | FORD FIESTA R5 | 02:48:48.612 | +01:59:03.715 |
7 | WR10EAN | VOLKSWAGEN POLO GTI R5 | 02:49:59.380 | +02:00:14.483 |
8 | SHEEPIE100 | FORD FIESTA R5 MKII | 03:12:30.379 | +02:22:45.482 |
9 | BAKERSPORT | PEUGEOT 208 T16 R5 | 03:36:25.422 | +02:46:40.525 |
10 | NOVRALLY140016V | FORD FIESTA R5 MKII | 03:47:52.549 | +02:58:07.652 |
11 | DOMICAM4024 | FORD FIESTA R5 MKII | DNF |
Current championship standings