Congratulations #SUTER for winning the opening round of Trackrod Virtual Rally Championship, winning every stage along the way.
Rally Results
Location – New England, USA
Category – Group A
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | SUTER | LANCIA DELTA HF INTEGRALE | 36:48.1 | — |
2 | RALLYNAV | MITSUBISHI LANCER EVOLUTION VI | 40:07.2 | +03:19.140 |
3 | PADDYEDS | LANCIA DELTA HF INTEGRALE | 41:13.2 | +04:25.177 |
4 | JIMBOB12307 | LANCIA DELTA HF INTEGRALE | 42:40.0 | +05:51.893 |
5 | PAGIE155 | SUBARU LEGACY RS | 43:09.9 | +06:21.867 |
6 | WR10EAN | SUBARU IMPREZA 1995 | 43:09.9 | +06:21.873 |
7 | PHIL BOYLE | SUBARU LEGACY RS | 43:48.1 | +07:00.054 |
8 | KNOXY005 | MITSUBISHI LANCER EVOLUTION VI | 44:00.5 | +07:12.411 |
9 | NEILJONES2601 | SUBARU IMPREZA 1995 | 45:26.9 | +08:38.846 |
10 | SLUGBOY007 | LANCIA DELTA HF INTEGRALE | 48:07.5 | +11:19.441 |
11 | G RALLYDRIVER | MITSUBISHI LANCER EVOLUTION VI | 49:06.1 | +12:18.025 |
12 | M4LLY2012 | MITSUBISHI LANCER EVOLUTION VI | 50:15.3 | +13:27.222 |
13 | ADI.KING1966 | SUBARU IMPREZA 1995 | 50:26.3 | +13:38.281 |
14 | BIGIAN4 | FORD ESCORT RS COSWORTH | 15:57.3 | +39:09.191 |
15 | GRAVEPORPOISE66 | SUBARU IMPREZA 1995 | 21:05.9 | +44:17.867 |
16 | OZZYEDWARDS | LANCIA DELTA HF INTEGRALE | 29:36.5 | +52:48.456 |
17 | MICKY_MOODYS_HAT | MITSUBISHI LANCER EVOLUTION VI | 41:33.2 | +01:04:45.132 |
18 | PDP21 | FORD ESCORT RS COSWORTH | 01:39.5 | +01:24:51.425 |
19 | MATTJCOTTON | SUBARU IMPREZA 1995 | 04:48.1 | +01:28:00.074 |
20 | JAMMYDNUFC | SUBARU IMPREZA 1995 | 14:37.6 | +01:37:49.529 |
21 | NICKMEREDITH86 | SUBARU IMPREZA 1995 | 37:03.7 | +02:00:15.620 |
22 | DOMICAM516 | SUBARU IMPREZA 1995 | 00:00.0 | +02:23:11.932 |
23 | CHONKA2012 | MITSUBISHI LANCER EVOLUTION VI | DNF | |
24 | NOVRALLY140016V | SUBARU IMPREZA 1995 | DNF | |
25 | ROGERRALLY | LANCIA DELTA HF INTEGRALE | DNF | |
26 | SRT HJWM | SUBARU IMPREZA 1995 | DNF |
Current championship standings