Last Update
15/8/22
Trackrod Trophy
EVENT | DATE | John Williams | Mark Sherburn | Graham Wride | Katy Sherburn | Richard Hart | Stephen Sanderson | David Thompson | Russell Thompson | Millie Sherburn | Matthew Kemp | Jonathan Turnbull | Steve Pawson | Tony Ryalls | Stuart Bell | Joe Bell | Debbie Thompson | Tegan Thornton | Lee Thornton | Rob Watson | Josh watson |
DLMC 12 Car winter series | 21 January 2022 | 5 | 5 | ||||||||||||||||||
Riponian | 5/6 February 2022 | 20 | 10 | 3 | 10 | 7 | 5 | 3 | 5 | ||||||||||||
Clerks & Stewards Training | 22 February 2022 | 2 | 2 | ||||||||||||||||||
East Riding Stages | 26/27 February 2022 | 5 | 10 | 10 | 5 | 5 | 10 | 7 | |||||||||||||
Harewood Hillclimb Practice Day | 20 March 2022 | 10 | |||||||||||||||||||
BTRDA Clubmans Rallycross | 27 March 2022 | 5 | 5 | ||||||||||||||||||
Fulbeck Kart Club Championship | 27 March 2022 | 10 | |||||||||||||||||||
North Yorks Classic | 2/3 April 2022 | 20 | 5 | 10 | 5 | 10 | |||||||||||||||
MSUK Judicial Training | 06 April 2022 | 2 | |||||||||||||||||||
Lookout Stages | 9/10 April 2022 | 10 | 5 | 5 | 12 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||
DST Leconfield Stages | 30 Apr/1 May 2022 | 10 | 10 | 5 | 5 | 5 | 5 | ||||||||||||||
Whie Rose Classic | 08 May 2022 | 5 | |||||||||||||||||||
Border Counties | 14 May 2022 | 5 | 5 | ||||||||||||||||||
Twyford Targa | 14 May 2022 | 10 | 5 | ||||||||||||||||||
Scammonden Dam Hillclimb | 15 May 2022 | 10 | |||||||||||||||||||
Plains Stages | 21 May 2022 | 5 | 5 | 5 | |||||||||||||||||
Welsh Borders Hill Rally | 27-29 May 2022 | 30 | |||||||||||||||||||
2nd Rallye East Yorkshire | 4/5 May 2022 | 20 | 5 | 5 | 5 | 10 | |||||||||||||||
Kielder Forest | 18 June 2022 | 5 | 5 | ||||||||||||||||||
John Overend Memorial | 19 June 2022 | 5 | 5 | 3 | 5 | 5 | 5 | ||||||||||||||
Keith Pattison Memorial Sprint | 19 June 2022 | 5 | |||||||||||||||||||
Argyll Rally | 24/25 June 2022 | 7 | 7 | ||||||||||||||||||
Speed Hillclimb Championship | 03 July 2022 | 10 | |||||||||||||||||||
British Hillclimb Championship | 04 July 2022 | 10 | |||||||||||||||||||
Nicky Grist Stages | 09 July 2022 | 5 | |||||||||||||||||||
Barbon Hillclimb | 16 July 2022 | 10 | |||||||||||||||||||
Guiseley Grass PCA | 17 July 2022 | 5 | 5 | ||||||||||||||||||
Fulbeck July Race Meeting | 24 July 2022 | 10 | |||||||||||||||||||
St Wilfrids Rally | 07 August 2022 | 5 | |||||||||||||||||||
Little Green Man Championship | 14 August 2022 | 10 | |||||||||||||||||||
Totals | 154 | 70 | 55 | 50 | 39 | 25 | 25 | 22 | 20 | 15 | 15 | 13 | 12 | 10 | 10 | 10 | 10 | 10 | 5 | 5 |
Marshals Points
EVENT | DATE | John Williams | Mark Sherburn | Katy Sherburn | Richard Hart | Graham Wride | Millie Sherburn | Stephen Sanderson | Tony Ryalls | Debbie Thompson | Tegan Thornton | Lee Thornton | Matthew Kemp | Russell Thompson | David Thompson |
Riponian | 5/6 February 2022 | 10 | 10 | 10 | 5 | 5 | 5 | ||||||||
East Riding Stages | 26/27 February 2022 | 5 | 10 | 10 | 5 | 10 | 5 | 5 | |||||||
Harewood Hillclimb Practice Day | 20 March 2022 | 5 | |||||||||||||
BTRDA Clubmans Rallycross | 27 March 2022 | 5 | 5 | ||||||||||||
Fulbeck Kart Club Championship | 27 March 2022 | 5 | |||||||||||||
North Yorks Classic | 2/3 April 2022 | 10 | 10 | 5 | 5 | 10 | |||||||||
Lookout Stages | 10 April 2022 | 5 | 5 | 5 | |||||||||||
DST Leconfield Stages | 30 Apr/1 May 2022 | 10 | 10 | ||||||||||||
White Rose Classic | 08 May 2022 | 5 | |||||||||||||
Twyford Targa | 14 May 2022 | 5 | 5 | ||||||||||||
Scammonden Dam Hillclimb | 15 May 2022 | 5 | |||||||||||||
Plains Stages | 21 May 2022 | 5 | 5 | ||||||||||||
Welsh Borders Hill Rally | 27-29 May 2022 | 15 | |||||||||||||
2nd Rallye East Yorkshire | 4/5 May 2022 | 10 | 10 | 5 | |||||||||||
John Overend Memorial | 19 June 2022 | 5 | 5 | 5 | 5 | ||||||||||
Keith Pattison Memorial Sprint | 19 June 2022 | 5 | |||||||||||||
Argyll Rally | 24 June 2022 | 5 | 5 | ||||||||||||
Speed Hillclimb Championship | 03 July 2022 | 5 | |||||||||||||
British Hillclimb Championship | 04 July 2022 | 5 | |||||||||||||
Barbon Hillclimb | 16 July 2022 | 5 | |||||||||||||
Fulbeck July Race Meeting | 24 July 2022 | 5 | |||||||||||||
St Wilfrids Rally | 07 August 2022 | 5 | |||||||||||||
Little Green Man Championship | 14 August 2022 | 5 | |||||||||||||
Totals | 80 | 50 | 50 | 30 | 25 | 20 | 15 | 10 | 10 | 10 | 10 | 5 | 5 | 5 |
Newman Cup
EVENT | DATE | Katy Sherburn | Millie Sherburn |
Riponian | 5/6 February 2022 | 10 | |
East Riding Stages | 26/27 February 2022 | 10 | 10 |
BTRDA Clubmans Rallycross | 27 March 2022 | 5 | |
North Yorks Classic | 2/3 April 2022 | 10 | 10 |
Lookout Stages Rally | 10 April 2022 | 5 | |
DST Leconfield Stages | 30 Apr/1 May 2022 | 10 | |
Twyford Targa | 14 May 2022 | 5 | |
Totals | 55 | 20 |
Junior’s Award
EVENT | DATE | Millie Sherburn | Russell Thompson |
DLMC 12 Car winter series | 21 January 2022 | 5 | |
East Riding Stages | 26/27 February 2022 | 10 | |
North Yorks Classic | 2/3 April 2022 | 10 | |
2nd Rallye East Yorkshire | 4/5 May 2022 | 5 | |
John Overend Memorial | 19 June 2022 | 5 | |
Totals | 20 | 15 |
Rally Driver Award
EVENT | DATE | David Thompson | Steve Pawson | Jonathan Turnbull | Stuart Bell | Rob Watson |
DLMC 12 Car winter series | 21 January 2022 | 70 | ||||
Riponian | 06 February 2022 | 10 | ||||
Lookout Stages | 10 April 2022 | 63 | 63 | 106 | ||
DST Leconfield Stages | 01 May 2022 | 45 | ||||
Border Counties | 14 May 2022 | 60 | ||||
2nd Rallye East Yorkshire | 4/5 May 2022 | 98 | ||||
Kielder Forest | 18 June 2022 | 67 | ||||
John Overend Memorial | 19 June 2022 | 60 | ||||
Totals | 168 | 137 | 123 | 108 | 106 |
Rally Co-Driver Award
EVENT | DATE | Russell Thompson | Graham Wride | Stepehn Sanderson | Josh watson | David Thompson |
DLMC 12 Car winter series | 21 January 2022 | 70 | ||||
Riponian | 06 February 2022 | 10 | ||||
Lookout Stages Rally | 10 April 2022 | 63 | 106 | |||
DST Leconfield Stages | 01 May 2022 | 45 | ||||
Border Counties | 14 May 2022 | 60 | ||||
Plains | 21 May 2022 | 20 | ||||
2nd Rallye East Yorkshire | 4/5 May 2022 | 98 | ||||
Kielder Forest | 18 June 2022 | 67 | ||||
John Overend Memorial | 19 June 2022 | 60 | 10 | |||
Totals | 228 | 157 | 108 | 106 | 10 |
Autotest Trophy
EVENT | DATE | Russell Thompson | David Thompson |
Guiseley Grass PCA | 17 July 2022 | 67 | 51 |
Totals | 67 | 51 |
Lady Competitor
No eligible claimants
Service Crew Award
EVENT | DATE | Matthew Kemp | Joe Bell | Mark Sherburn | Katy Sherburn | Jonathan Turnbull |
Lookout Stages Rally | 10 April 2022 | 5 | 5 | 5 | 5 | |
DST Leconfield Stages | 01 May 2022 | 5 | 5 | |||
Nicky Grist Stages | 09 July 2022 | 5 | ||||
Totals | 10 | 10 | 5 | 5 | 5 |