Last Updated 28/10/08
riponian |
N/W Stages |
B Commack |
Mull |
Robin Hood |
Roger a c |
Grizedale |
Lloyds TSB |
J Cowling |
NHMC Stages |
Lookout |
SMC STAGES |
Harewood |
Harewood |
Pirelli Int |
Ilkley Jub |
J.Overend |
Twyford |
H/wood |
Jim clark |
Viking |
Severn V |
V.S.C.C. |
H/Wood |
Dukeries |
MSA Cross/C |
mid wales |
harry fl |
arms mass |
opp lock |
H/wood |
yscc a/test |
scot rally |
k/p mem spt |
h/wood |
h/wood |
Rally york |
H/wood |
R burns mem |
Twyford |
Flanders |
Chris/L a/t |
H/Palin |
Mull |
|||
10/2/08 |
16/2/08 |
23/2/08 |
26/1/08 |
8/3/08 |
17.11.07 |
8/12/07 |
Date |
22/3/08 |
29/3/08 |
6/4/08 |
30/3/08 |
13/4/08 |
30/3/08 |
18/4/08 |
6/4/08 |
11/5/08 |
20/4/08 |
10/5/08 |
23/5/08 |
1/6/08 |
31/5/08 |
7/6/08 |
8/6/08 |
14/6/08 |
7/6/08 |
28/6/08 |
2/8/08 |
6/7/08 |
19/7/08 |
27/7/08 |
15/6/08 |
28/6/08 |
2/3/08 |
5+6/o7/08 |
24/8/08 |
27/9/08 |
21/9/08 |
13/9/08 |
10/8/08 |
13/9/08 |
21/9/08 |
4/10/08 |
10/10/08 |
Total |
||
Type of Event |
MV |
MV |
SV |
MV |
MV |
MV |
MV |
MV |
MV |
MV |
SV |
SV |
SV |
SV |
MV |
MV |
||||||||||||||||||||||||||||||
| Dec 2007 - Nov 2008 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stage Rally Driver | ||||||||||||||||||||||||||||||||||||||||||||||
| Darren Moon | 108.3 | 115.6 | 121 | 117.6 | 120 | 108.3 | 33.3 | 116.7 | 840.3 | |||||||||||||||||||||||||||||||||||||
| Howard Chopping | 106 | 117.3 | 223.3 | |||||||||||||||||||||||||||||||||||||||||||
| John Williams | 69.4 | 75 | 144.4 | |||||||||||||||||||||||||||||||||||||||||||
| Stage Rally Co-Driver | ||||||||||||||||||||||||||||||||||||||||||||||
| Jon McNichol | 108.3 | 115.6 | 121 | 117.6 | 120 | 108.3 | 33.3 | 116.7 | 840.3 | |||||||||||||||||||||||||||||||||||||
| Jon Turnbull | 106 | 117.3 | 223.3 | |||||||||||||||||||||||||||||||||||||||||||
| Gill Williams | 69.4 | 75 | 144.4 | |||||||||||||||||||||||||||||||||||||||||||
| Katy Sherburn | 105.7 | 105.7 | ||||||||||||||||||||||||||||||||||||||||||||
| Graham Wride | 87.5 | 87.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Mark Sherburn | 80 | 80 | ||||||||||||||||||||||||||||||||||||||||||||
| Service Crew | ||||||||||||||||||||||||||||||||||||||||||||||
| Mark Sherburn | 5 | 5 | 5 | 5 | 5 | 5 | 30 | |||||||||||||||||||||||||||||||||||||||
| Tina Revill | 5 | 10 | 15 | |||||||||||||||||||||||||||||||||||||||||||
| Katy Sherburn | 5 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| Stephen Sanderson | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Stuart Marsh | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Chris Downes | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Steve Hitchcock | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Andy Turnbull | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Derek Marshall | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Trackrod | ||||||||||||||||||||||||||||||||||||||||||||||
| Richard Goldie | 10 | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 95 | ||||||||||||||||||||||||||||
| Andy Turnbull | 10 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 10 | 5 | 65 | |||||||||||||||||||||||||||||||||||
| Jan Jagger | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60 | ||||||||||||||||||||||||||||||||||
| John Williams | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60 | ||||||||||||||||||||||||||||||||||
| Gill Williams | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 55 | |||||||||||||||||||||||||||||||||||
| Mark Sherburn | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 55 | ||||||||||||||||||||||||||||||||||
| Shelagh Turnbull | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | |||||||||||||||||||||||||||||||||||||
| Darren Moon | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | |||||||||||||||||||||||||||||||||||||
| John McNichol | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | |||||||||||||||||||||||||||||||||||||
| Stephen Sanderson | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | ||||||||||||||||||||||||||||||||||||||
| Katy Sherburn | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | ||||||||||||||||||||||||||||||||||||||
| Tina Revill | 5 | 5 | 5 | 5 | 5 | 5 | 30 | |||||||||||||||||||||||||||||||||||||||
| Melanie Turnbull | 5 | 10 | 5 | 5 | 5 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Jon Turnbull | 5 | 5 | 5 | 5 | 5 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Malcolm Jagger | 5 | 5 | 5 | 5 | 5 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Toby Revill (J) | 5 | 5 | 5 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||
| Stuart Marsh | 5 | 5 | 5 | 15 | ||||||||||||||||||||||||||||||||||||||||||
| Howard Chopping | 5 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| Chris Sanderson | 5 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| Nicola Sanderson | 5 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| Victoria Sanderson (J) | 5 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| Rachael Sanderson (J | 5 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| Bex Revill (J) | 5 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| Graham Wride | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Chris Downes | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Steve Hitchcock | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Jean Lee | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Derek Lee | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Alister Wells | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Simon Marston | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Caroline Marston | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Marshals | ||||||||||||||||||||||||||||||||||||||||||||||
| Richard Goldie | 5 | 5 | 5 | 5 | 5 | 15 | 5 | 10 | 15 | 5 | 5 | 5 | 10 | 5 | 10 | 10 | 10 | 130 | ||||||||||||||||||||||||||||
| Jan Jagger | 5 | 5 | 15 | 5 | 5 | 10 | 15 | 5 | 5 | 10 | 5 | 85 | ||||||||||||||||||||||||||||||||||
| Andy Turnbull | 10 | 5 | 5 | 5 | 15 | 5 | 15 | 5 | 10 | 10 | 85 | |||||||||||||||||||||||||||||||||||
| Shelagh Turnbull | 5 | 5 | 5 | 15 | 5 | 15 | 10 | 10 | 70 | |||||||||||||||||||||||||||||||||||||
| Gill Williams | 5 | 5 | 5 | 15 | 5 | 10 | 10 | 55 | ||||||||||||||||||||||||||||||||||||||
| John Williams | 5 | 5 | 5 | 15 | 5 | 10 | 10 | 55 | ||||||||||||||||||||||||||||||||||||||
| Melanie Turnbull | 5 | 15 | 15 | 10 | 10 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Malcolm Jagger | 5 | 5 | 15 | 10 | 15 | 50 | ||||||||||||||||||||||||||||||||||||||||
| Tina Revill | 5 | 15 | 5 | 10 | 35 | |||||||||||||||||||||||||||||||||||||||||
| Stephen Sanderson | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | ||||||||||||||||||||||||||||||||||||||
| Mark Sherburn | 5 | 5 | 5 | 10 | 10 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Toby Revill (J) | 5 | 15 | 5 | 5 | 30 | |||||||||||||||||||||||||||||||||||||||||
| Jon Turnbull | 5 | 15 | 10 | 30 | ||||||||||||||||||||||||||||||||||||||||||
| Katy Sherburn | 5 | 5 | 10 | 10 | 30 | |||||||||||||||||||||||||||||||||||||||||
| Bex Revill (J) | 15 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||
| Stuart Marsh | 5 | 5 | 5 | 15 | ||||||||||||||||||||||||||||||||||||||||||
| Chris Sanderson | 5 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| Victoria Sanderson (J) | 5 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| Rachael Sanderson (J) | 5 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| Nicola Sanderson | 5 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| Jean Lee | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Derek Lee | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Simon Marston | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Caroline Marston | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Steve Lancaster | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Autotest | ||||||||||||||||||||||||||||||||||||||||||||||
| Mark Sherburn | 20 | 70 | 90 | |||||||||||||||||||||||||||||||||||||||||||
| Spy 44 | ||||||||||||||||||||||||||||||||||||||||||||||
| John Williams | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||
| 0 |